Head-to-head comparison — price, popularity, market spread and 30-day trend
AK-47 | Case Hardened currently trades at a premium — $220.59 vs $29.86 for AK-47 | Redline. Liquidity favors AK-47 | Redline with 1235 listings in the last 24 hours vs 0 for the alternative — you can flip AK-47 | Redline faster.
| Metric | AK-47 | Case Hardened | AK-47 | Redline |
|---|---|---|
| Current price (cross-market median) | $220.59 | $29.86 |
| 24-hour listings (liquidity) | 0 | 1235 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | Skinport · $209.63 | Waxpeer · $29.19 |
AK-47 | Case Hardened costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. AK-47 | Redline is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: