The current rotation is the Fever Case Armory Rotation (active since March 31, 2025). Each item is priced by Star Credits; we convert Stars to USD using the current pass price and compare against live Steam Market resale.
| Item | ★ Stars | Cost (USD) | Market price | ROI |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 40 | $15.99 | $49.14 | — |
| AWP | Fever Dream (Field-Tested) | 20 | $8.0 | $12.76 | — |
| Fever Case | 1 | $0.4 | $0.54 | — |
| AK-47 | Searing Rage (Field-Tested) | 40 | $15.99 | $4.83 | — |
| SSG 08 | Fever Dream (Field-Tested) | 20 | $8.0 | $0.90 | — |
| Glock-18 | Bunsen Burner (Field-Tested) | 30 | $11.99 | $1.03 | — |
| Desert Eagle | Serpent Strike (Field-Tested) | 30 | $11.99 | $0.45 | — |
| M4A4 | Choppa (Field-Tested) | 40 | $15.99 | $0.18 | — |
| USP-S | Peacemaker (Field-Tested) | 30 | $11.99 | — | — |
Valve's Armory Pass lets players spend Star Credits on specific items instead of gambling case openings. You buy the pass for $14.99–$15.99, receive 40 Stars, and pick from a curated pool. This tool shows the market value you'd get if you immediately resold each item — the ROI figure is positive if the market price exceeds the credit cost, negative otherwise.
Note on the next rotation: TBA (Valve has not confirmed the next rotation date; watch updates.counter-strike.net)