Head-to-head comparison — price, popularity, market spread and 30-day trend
Desert Eagle | Blaze currently trades at a premium — $652.31 vs $158.64 for Desert Eagle | Code Red. Both skins trade at similar volume, so liquidity is not a differentiator here.
| Metric | Desert Eagle | Blaze | Desert Eagle | Code Red |
|---|---|---|
| Current price (cross-market median) | $652.31 | $158.64 |
| 24-hour listings (liquidity) | 0 | 0 |
| Rarity tier | — | — |
| Wear condition | FN | FN |
| Cheapest market right now | Skinport · $637.91 | Skinport · $155.15 |
Desert Eagle | Blaze costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. Desert Eagle | Code Red is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: