Head-to-head comparison — price, popularity, market spread and 30-day trend
AK-47 | Vulcan currently trades at a premium — $180,08 vs $42,15 for AK-47 | Asiimov. Liquidity favors AK-47 | Asiimov with 321 listings in the last 24 hours vs 0 for the alternative — you can flip AK-47 | Asiimov faster.
| Metric | AK-47 | Asiimov | AK-47 | Vulcan |
|---|---|---|
| Current price (cross-market median) | $42,15 | $180,08 |
| 24-hour listings (liquidity) | 321 | 0 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | Skinport · $41,35 | Skinport · $176,59 |
| 30-day price change | -29,7% | — |
AK-47 | Vulcan costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. AK-47 | Asiimov is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: