Head-to-head comparison — price, popularity, market spread and 30-day trend
Glock-18 | Fade currently trades at a premium — $1350,12 vs $18,37 for Glock-18 | Water Elemental. Liquidity favors Glock-18 | Water Elemental with 259 listings in the last 24 hours vs 0 for the alternative — you can flip Glock-18 | Water Elemental faster.
| Metric | Glock-18 | Fade | Glock-18 | Water Elemental |
|---|---|---|
| Current price (cross-market median) | $1350,12 | $18,37 |
| 24-hour listings (liquidity) | 0 | 259 |
| Rarity tier | — | — |
| Wear condition | FN | FT |
| Cheapest market right now | Skinport · $1309,26 | CS.MONEY · $17,08 |
Glock-18 | Fade costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. Glock-18 | Water Elemental is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: