Head-to-head comparison — price, popularity, market spread and 30-day trend
Glock-18 | Neo-Noir currently trades at a premium — $29,76 vs $18,37 for Glock-18 | Water Elemental. Liquidity favors Glock-18 | Water Elemental with 259 listings in the last 24 hours vs 50 for the alternative — you can flip Glock-18 | Water Elemental faster.
| Metric | Glock-18 | Neo-Noir | Glock-18 | Water Elemental |
|---|---|---|
| Current price (cross-market median) | $29,76 | $18,37 |
| 24-hour listings (liquidity) | 50 | 259 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | CS.MONEY · $29,71 | CS.MONEY · $17,08 |
Glock-18 | Neo-Noir costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. Glock-18 | Water Elemental is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: