Biggest gainer this period: ★ Bowie Knife | Doppler (MW) +146.0%
This monthly CS2 skin market recap covers the price window from March 31, 2026 to April 30, 2026 (30 days). Every figure below is drawn from SkinPulse's daily skin-price snapshots — no editorial claims about market causation.
Data pool: 316 skins had snapshots on both the start and end dates. After removing items priced under $1 (or under $0.50 at window start), 259 skins qualified for the comparison.
Top 10 CS2 Skin Gainers
| # | Skin | Start | End | Change |
|---|---|---|---|---|
| 1 | ★ Bowie Knife | Doppler (MW) | $537.48 | $1322.23 | +146.0% |
| 2 | ★ Talon Knife | Doppler (MW) | $1659.99 | $2987.75 | +80.0% |
| 3 | ★ Moto Gloves | Finish Line (FN) | $984.16 | $1617.52 | +64.4% |
| 4 | ★ Specialist Gloves | Cloud Chaser (MW) | $1853.59 | $2600.92 | +40.3% |
| 5 | ★ Ursus Knife | Crimson Web (FN) | $1138.79 | $1511.62 | +32.7% |
| 6 | ★ Navaja Knife | Doppler (MW) | $333.42 | $411.72 | +23.5% |
| 7 | AK-47 | Legion of Anubis (FT) | $49.12 | $56.30 | +14.6% |
| 8 | Glock-18 | AXIA (FT) | $55.95 | $63.90 | +14.2% |
| 9 | Desert Eagle | Mecha Industries (MW) | $11.57 | $13.20 | +14.1% |
| 10 | ★ Kukri Knife | $144.35 | $163.71 | +13.4% |
Spotlight — top 3 gainers
Top 10 CS2 Skin Losers
| # | Skin | Start | End | Change |
|---|---|---|---|---|
| 1 | Desert Eagle | Mint Fan (FN) | $9.90 | $3.97 | -59.9% |
| 2 | USP-S | Silent Shot (FT) | $3.04 | $1.88 | -38.2% |
| 3 | USP-S | Silent Shot (MW) | $4.49 | $2.80 | -37.6% |
| 4 | Desert Eagle | Firebreathing (FN) | $19.36 | $12.14 | -37.3% |
| 5 | Desert Eagle | Firebreathing (FT) | $4.43 | $2.84 | -35.9% |
| 6 | M4A1-S | Electrum (FT) | $6.58 | $4.26 | -35.3% |
| 7 | Desert Eagle | Firebreathing (MW) | $7.19 | $5.03 | -30.0% |
| 8 | M4A1-S | Electrum (MW) | $9.84 | $7.28 | -26.0% |
| 9 | Desert Eagle | Tilted (FN) | $3.94 | $2.95 | -25.1% |
| 10 | Glock-18 | Shinobu (FT) | $8.89 | $6.93 | -22.0% |
Spotlight — top 3 losers
Top 10 Priciest CS2 Skins That Moved
Skins with the highest end-of-window price out of everything that recorded at least a 1% price change either direction.
| # | Skin | Price | 30d Change |
|---|---|---|---|
| 1 | ★ Talon Knife | Doppler (MW) | $2,987.75 | +80.0% |
| 2 | ★ Specialist Gloves | Cloud Chaser (MW) | $2,600.92 | +40.3% |
| 3 | ★ Driver Gloves | Imperial Plaid (FN) | $1,966.88 | -4.2% |
| 4 | ★ Huntsman Knife | Night (FN) | $1,801.01 | -2.1% |
| 5 | ★ Moto Gloves | Eclipse (FN) | $1,763.88 | -1.0% |
| 6 | ★ Karambit | Autotronic (MW) | $1,743.74 | +2.5% |
| 7 | ★ Karambit | Blue Steel (FN) | $1,725.00 | -3.4% |
| 8 | ★ Sport Gloves | Nocts (MW) | $1,725.00 | +3.9% |
| 9 | ★ Moto Gloves | Polygon (FN) | $1,720.22 | -1.2% |
| 10 | ★ Huntsman Knife | Crimson Web (FN) | $1,667.21 | -1.3% |
Methodology
Prices are pulled from the SkinPulse skin database, sourced daily from Steam Community Market, Skinport, Waxpeer, and CS.Trade. The main price used for comparison is a cross-market median. Skins with fewer than two snapshots in the window or a starting price below $0.50 are excluded to reduce noise. Percentages are computed as (end_price − start_price) / start_price × 100. "Priciest movers" ranks by end-of-window price out of skins that moved at least 1%.
Spotlight blurbs are taken verbatim from each skin's own editorial description on its skin page. This recap was generated automatically by the generate_market_recap management command on 2026-08-27.