Head-to-head comparison — price, popularity, market spread and 30-day trend
AK-47 | Bloodsport currently trades at a premium — $119,37 vs $45,69 for AK-47 | Neon Rider. Liquidity favors AK-47 | Neon Rider with 157 listings in the last 24 hours vs 0 for the alternative — you can flip AK-47 | Neon Rider faster.
| Metric | AK-47 | Bloodsport | AK-47 | Neon Rider |
|---|---|---|
| Current price (cross-market median) | $119,37 | $45,69 |
| 24-hour listings (liquidity) | 0 | 157 |
| Rarity tier | Covert | — |
| Wear condition | FT | FT |
| Cheapest market right now | Skinport · $117,78 | Waxpeer · $43,20 |
AK-47 | Bloodsport costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. AK-47 | Neon Rider is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: