Head-to-head comparison — price, popularity, market spread and 30-day trend
AWP | Asiimov currently trades at a premium — $110.02 vs $40.62 for AWP | Neo-Noir. Liquidity favors AWP | Neo-Noir with 132 listings in the last 24 hours vs 130 for the alternative — you can flip AWP | Neo-Noir faster.
| Metric | AWP | Asiimov | AWP | Neo-Noir |
|---|---|---|
| Current price (cross-market median) | $110.02 | $40.62 |
| 24-hour listings (liquidity) | 130 | 132 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | Skinport · $108.04 | Waxpeer · $40.15 |
AWP | Asiimov costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. AWP | Neo-Noir is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: