Head-to-head comparison — price, popularity, market spread and 30-day trend
AWP | Gungnir currently trades at a premium — $14542.84 vs $6315.34 for AWP | Dragon Lore. Both skins trade at similar volume, so liquidity is not a differentiator here.
| Metric | AWP | Dragon Lore | AWP | Gungnir |
|---|---|---|
| Current price (cross-market median) | $6315.34 | $14542.84 |
| 24-hour listings (liquidity) | 0 | 0 |
| Rarity tier | — | — |
| Wear condition | FT | FN |
| Cheapest market right now | Skinport · $6131.67 | Skinport · $14542.84 |
AWP | Gungnir costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. AWP | Dragon Lore is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: