Head-to-head comparison — price, popularity, market spread and 30-day trend
AWP | Medusa currently trades at a premium — $2318.75 vs $803.27 for AWP | Fade. Both skins trade at similar volume, so liquidity is not a differentiator here.
| Metric | AWP | Fade | AWP | Medusa |
|---|---|---|
| Current price (cross-market median) | $803.27 | $2318.75 |
| 24-hour listings (liquidity) | 0 | 0 |
| Rarity tier | — | — |
| Wear condition | FN | FT |
| Cheapest market right now | Waxpeer · $759.21 | Waxpeer · $2266.65 |
AWP | Medusa costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. AWP | Fade is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: