Head-to-head comparison — price, popularity, market spread and 30-day trend
★ Butterfly Knife | Fade currently trades at a premium — $2354.84 vs $1955.21 for ★ Karambit | Fade. Both skins trade at similar volume, so liquidity is not a differentiator here.
| Metric | ★ Butterfly Knife | Fade | ★ Karambit | Fade |
|---|---|---|
| Current price (cross-market median) | $2354.84 | $1955.21 |
| 24-hour listings (liquidity) | 0 | 0 |
| Rarity tier | — | — |
| Wear condition | FN | FN |
| Cheapest market right now | Waxpeer · $2300.00 | Waxpeer · $1926.55 |
★ Butterfly Knife | Fade costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. ★ Karambit | Fade is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: