Head-to-head comparison — price, popularity, market spread and 30-day trend
★ Karambit | Fade currently trades at a premium — $1955.21 vs $972.96 for ★ M9 Bayonet | Fade. Liquidity favors ★ M9 Bayonet | Fade with 4 listings in the last 24 hours vs 0 for the alternative — you can flip ★ M9 Bayonet | Fade faster.
| Metric | ★ Karambit | Fade | ★ M9 Bayonet | Fade |
|---|---|---|
| Current price (cross-market median) | $1955.21 | $972.96 |
| 24-hour listings (liquidity) | 0 | 4 |
| Rarity tier | — | — |
| Wear condition | FN | FN |
| Cheapest market right now | Waxpeer · $1926.55 | Waxpeer · $955.55 |
| 30-day price change | — | -42.0% |
★ Karambit | Fade costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. ★ M9 Bayonet | Fade is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: