Head-to-head comparison — price, popularity, market spread and 30-day trend
USP-S | Neo-Noir currently trades at a premium — $96.96 vs $61.85 for USP-S | Kill Confirmed. Liquidity favors USP-S | Neo-Noir with 57 listings in the last 24 hours vs 56 for the alternative — you can flip USP-S | Neo-Noir faster.
| Metric | USP-S | Kill Confirmed | USP-S | Neo-Noir |
|---|---|---|
| Current price (cross-market median) | $61.85 | $96.96 |
| 24-hour listings (liquidity) | 56 | 57 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | CS.MONEY · $59.80 | Skinport · $94.01 |
| 30-day price change | — | -34.9% |
USP-S | Neo-Noir costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. USP-S | Kill Confirmed is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: