Head-to-head comparison — price, popularity, market spread and 30-day trend
USP-S | Neo-Noir currently trades at a premium — $107.97 vs $3.80 for USP-S | Cortex. Liquidity favors USP-S | Cortex with 598 listings in the last 24 hours vs 64 for the alternative — you can flip USP-S | Cortex faster.
| Metric | USP-S | Cortex | USP-S | Neo-Noir |
|---|---|---|
| Current price (cross-market median) | $3.80 | $107.97 |
| 24-hour listings (liquidity) | 598 | 64 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | Waxpeer · $3.56 | Skinport · $100.42 |
| 30-day price change | -34.5% | -27.5% |
USP-S | Neo-Noir costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. USP-S | Cortex is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: