Head-to-head comparison — price, popularity, market spread and 30-day trend
USP-S | Neo-Noir currently trades at a premium — $99,82 vs $3,33 for USP-S | Cortex. Liquidity favors USP-S | Cortex with 773 listings in the last 24 hours vs 64 for the alternative — you can flip USP-S | Cortex faster.
| Metric | USP-S | Cortex | USP-S | Neo-Noir |
|---|---|---|
| Current price (cross-market median) | $3,33 | $99,82 |
| 24-hour listings (liquidity) | 773 | 64 |
| Rarity tier | — | — |
| Wear condition | FT | FT |
| Cheapest market right now | CS.MONEY · $3,04 | Skinport · $91,47 |
| 30-day price change | -42,6% | -33,0% |
USP-S | Neo-Noir costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. USP-S | Cortex is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: