Head-to-head comparison — price, popularity, market spread and 30-day trend
M4A4 | Howl currently trades at a premium — $4424,97 vs $2717,06 for M4A1-S | Knight. Both skins trade at similar volume, so liquidity is not a differentiator here.
| Metric | M4A1-S | Knight | M4A4 | Howl |
|---|---|---|
| Current price (cross-market median) | $2717,06 | $4424,97 |
| 24-hour listings (liquidity) | 0 | 0 |
| Rarity tier | — | — |
| Wear condition | FN | FT |
| Cheapest market right now | Waxpeer · $2545,21 | Waxpeer · $4410,00 |
M4A4 | Howl costs more, but that price premium usually reflects one of three things: a discontinued case (limited future supply), a rare pattern or float grade, or historical demand from tournament stickers. M4A1-S | Knight is the value pick if you want a comparable-tier finish without paying the flagship tax.
For a full breakdown of finish design, price history and cross-market listings, open each skin's detail page: