ESL revealed the seeding for ESL Pro League Season 24 ahead of the October 3-11 event in Katowice, using a peer-ranking system where every team ranked its 15 opponents; averages with outliers stripped set the final seed.
Full seeding
| Seed | Team | Change |
|---|---|---|
| 1 | Spirit | — |
| 2 | Vitality | +2 |
| 3 | Falcons | — |
| 4 | MOUZ | -2 |
| 5 | Legacy | — |
| 6 | FURIA | — |
| 7 | Aurora | +3 |
| 8 | G2 | -1 |
| 9 | Natus Vincere | — |
| 10 | 9z | -2 |
| 11 | BETBOOM | — |
| 12 | PARIVISION | — |
| 13 | M80 | +2 |
| 14 | TYLOO | -1 |
| 15 | 1win | -1 |
| 16 | ShindeN | — |
Opening pairings
Swiss-style: #1 vs #16, #2 vs #15, and so on. Vitality and Aurora gained positions after strong StarSeries Fall performances; MOUZ and 9z each fell two spots on peer evaluations.
Source: HLTV.org — /news/45575/esl-pro-league-24-seeding-revealed