Biggest gainer this period: XM1014 | Ancient Lore (FT) +621.0%
This weekly CS2 skin market recap covers the price window from May 17, 2026 to May 24, 2026 (7 days). Every figure below is drawn from SkinPulse's daily skin-price snapshots — no editorial claims about market causation.
Data pool: 2729 skins had snapshots on both the start and end dates. After removing items priced under $1 (or under $0.50 at window start), 2576 skins qualified for the comparison.
Top 10 CS2 Skin Gainers
| # | Skin | Start | End | Change |
|---|---|---|---|---|
| 1 | XM1014 | Ancient Lore (FT) | $3.24 | $23.36 | +621.0% |
| 2 | Souvenir CZ75-Auto | Chalice (FN) | $182.06 | $607.50 | +233.7% |
| 3 | ★ Huntsman Knife | Case Hardened (MW) | $256.41 | $783.15 | +205.4% |
| 4 | Souvenir M4A4 | Tornado (FN) | $289.38 | $837.84 | +189.5% |
| 5 | Souvenir P250 | Nuclear Threat (WW) | $195.52 | $559.42 | +186.1% |
| 6 | Souvenir SSG 08 | Death Strike (FN) | $270.27 | $714.00 | +164.2% |
| 7 | Souvenir P250 | Apep's Curse (WW) | $44.59 | $93.20 | +109.0% |
| 8 | Souvenir AWP | LongDog (MW) | $627.62 | $1162.60 | +85.2% |
| 9 | ★ Shadow Daggers | Black Laminate (FN) | $80.81 | $147.76 | +82.8% |
| 10 | Souvenir P250 | Apep's Curse (FT) | $43.75 | $75.73 | +73.1% |
Spotlight — top 3 gainers
Top 10 CS2 Skin Losers
| # | Skin | Start | End | Change |
|---|---|---|---|---|
| 1 | P90 | Schematic (MW) | $285.98 | $15.79 | -94.5% |
| 2 | ★ Driver Gloves | Convoy (WW) | $319.35 | $107.84 | -66.2% |
| 3 | AWP | Snake Camo (BS) | $299.25 | $110.06 | -63.2% |
| 4 | ★ Butterfly Knife | Scorched (FN) | $2269.08 | $874.85 | -61.4% |
| 5 | M4A4 | Red DDPAT (FN) | $305.72 | $143.34 | -53.1% |
| 6 | ★ Gut Knife | Urban Masked (WW) | $126.08 | $60.16 | -52.3% |
| 7 | ★ Falchion Knife | Autotronic (FN) | $432.31 | $213.41 | -50.6% |
| 8 | ★ Skeleton Knife | Case Hardened (MW) | $653.54 | $334.26 | -48.9% |
| 9 | ★ Moto Gloves | POW! (WW) | $196.93 | $102.54 | -47.9% |
| 10 | ★ Navaja Knife | Blue Steel (WW) | $109.43 | $57.52 | -47.4% |
Spotlight — top 3 losers
Top 10 Priciest CS2 Skins That Moved
Skins with the highest end-of-window price out of everything that recorded at least a 1% price change either direction.
| # | Skin | Price | 7d Change |
|---|---|---|---|
| 1 | AWP | Dragon Lore (MW) | $9,481.65 | -4.6% |
| 2 | AK-47 | Wild Lotus (FT) | $8,477.51 | -1.8% |
| 3 | M4A4 | Howl (FN) | $7,368.72 | -1.7% |
| 4 | ★ Sport Gloves | Vice (FN) | $7,195.78 | -8.1% |
| 5 | AWP | Gungnir (BS) | $7,188.56 | -5.0% |
| 6 | AWP | Dragon Lore (FT) | $7,080.32 | -6.7% |
| 7 | ★ Sport Gloves | Pandora's Box (MW) | $6,686.28 | -2.6% |
| 8 | ★ Sport Gloves | Superconductor (MW) | $6,033.38 | -5.1% |
| 9 | M4A4 | Howl (MW) | $5,556.63 | +1.5% |
| 10 | AWP | Dragon Lore (BS) | $5,418.85 | +5.3% |
Methodology
Prices are pulled from the SkinPulse skin database, sourced daily from Steam Community Market, Skinport, Waxpeer, and CS.Trade. The main price used for comparison is a cross-market median. Skins with fewer than two snapshots in the window or a starting price below $0.50 are excluded to reduce noise. Percentages are computed as (end_price − start_price) / start_price × 100. "Priciest movers" ranks by end-of-window price out of skins that moved at least 1%.
Spotlight blurbs are taken verbatim from each skin's own editorial description on its skin page. This recap was generated automatically by the generate_market_recap management command on 2026-08-27.