Full Day 1 recap for IEM Beijing 2026 (November 2). All eight opening-round series below, with map scores and standout performances.
Group A upper bracket
| Series | Map scores | Standout |
|---|---|---|
| MongolZ 2-1 Legacy | Mirage 13-16, Dust2 13-6, Ancient 13-8 | 910: 56-45 +11, 82.1 ADR |
| HEROIC 2-0 B8 | Nuke 13-4, Dust2 13-7 | susp: 33-17 +16, 87.4 ADR, 89.2 KAST |
| FURIA 2-1 FaZe | Ancient 11-13, Dust2 13-5, Cache 13-4 | KSCERATO: 46-33 +13, 78.5 ADR |
| NAVI 2-0 Falcons | Ancient 13-5, Mirage 13-11 | w0nderful: 38-19 +19, 96.8 ADR |
Group B upper bracket
| Series | Map scores | Standout |
|---|---|---|
| Liquid 2-0 Aurora | Inferno 13-3, Anubis 13-4 | EliGE: 36-15 +21, 104.9 ADR |
| PARIVISION 2-1 G2 | Dust2 9-13, Anubis 13-7, Ancient 13-9 | Jame: 63-33 +30, 102.1 ADR |
| BetBoom 2-1 9z | Dust2 8-13, Ancient 13-7, Mirage 13-9 | Magnojez: 50-36 +14, 77.0 ADR |
| MOUZ 2-0 TYLOO | Inferno 13-6, Nuke 13-7 | Spinx: 43-21 +22, 104.9 ADR |
Headlines
- Upset-adjacent: Liquid 2-0 Aurora (Bucharest 1-2 revenge); PARIVISION 2-1 G2 (Jame carries)
- Dominant sweeps: HEROIC, NAVI, Liquid, MOUZ — all 2-0, all top CT sides
- Comeback: FURIA erased a 10-2 Ancient CT lead to drop the map 11-13, then crushed the next two 13-5 and 13-4
- Three-mappers: MongolZ-Legacy, FURIA-FaZe, PARIVISION-G2, BetBoom-9z — four of eight series went the distance
Quotes
flashie (Liquid coach): "I think in Cologne we were five individuals on the server and now we are a real team."
sAw (G2 coach): described the roster as "stagnating."
Day 2 context
Day 2 brings round-two upper and lower bracket matches. HLTV's article on Liquid confirmed the team dropped 0-2 to PARIVISION on Day 2 — details to follow in subsequent coverage.
Sources: pley.gg Day 1 recap; Fragster Day 1 recap; HLTV match-pages.