IEM Cologne Major 2026 — the second CS2 Major of the year — runs June 2-21 at the LANXESS Arena in Cologne, Germany. 32 teams across three stages competing for a $1,250,000 prize pool. Champions Stage opens June 17 with quarterfinals.
The eight Champions teams seeded by Stage 2 performance. Bookmaker odds reflect bracket-win probability as of June 15, 2026.
| Slot | Match | Date | CEST | UTC | MSK |
|---|---|---|---|---|---|
| QF1 | Vitality vs Aurora | June 17 | 17:00 | 15:00 | 18:00 |
| QF2 | NAVI vs Spirit | June 17 | 21:00 | 19:00 | 22:00 |
| QF3 | The MongolZ vs paiN | June 18 | 17:00 | 15:00 | 18:00 |
| QF4 | MOUZ vs Falcons | June 18 | 21:00 | 19:00 | 22:00 |
| SF1 | QF1 W vs QF2 W | June 19 | 18:00 | 16:00 | 19:00 |
| SF2 | QF3 W vs QF4 W | June 20 | 18:00 | 16:00 | 19:00 |
| GF | Grand Final | June 21 | 17:00 | 15:00 | 18:00 |
Holo-sticker price change vs cycle baseline. Day 25 close (June 14).
Player-gold sticker mean price across tier-1 marketplaces. June 13 close.
20 articles covering this tournament. All news → in the news index.