Biggest gainer this period: USP-S | Cyrex (FN) +187.4%
This monthly CS2 skin market recap covers the price window from May 31, 2026 to June 30, 2026 (30 days). Every figure below is drawn from SkinPulse's daily skin-price snapshots — no editorial claims about market causation.
Data pool: 2790 skins had snapshots on both the start and end dates. After removing items priced under $1 (or under $0.50 at window start), 2634 skins qualified for the comparison.
Top 10 CS2 Skin Gainers
| # | Skin | Start | End | Change |
|---|---|---|---|---|
| 1 | USP-S | Cyrex (FN) | $33.11 | $95.15 | +187.4% |
| 2 | Glock-18 | Ironwork (FN) | $31.57 | $84.55 | +167.8% |
| 3 | Desert Eagle | The Bronze (FN) | $26.92 | $63.83 | +137.1% |
| 4 | USP-S | Cyrex (MW) | $4.77 | $11.29 | +136.7% |
| 5 | M4A4 | Griffin (MW) | $8.31 | $19.48 | +134.4% |
| 6 | AWP | Phobos (FN) | $6.29 | $14.38 | +128.6% |
| 7 | ★ Shadow Daggers | Gamma Doppler (MW) | $154.65 | $334.75 | +116.5% |
| 8 | ★ Hand Wraps | Slaughter (WW) | $286.53 | $617.83 | +115.6% |
| 9 | ★ Butterfly Knife | Fade (MW) | $2344.06 | $5045.36 | +115.2% |
| 10 | Desert Eagle | Light Rail (FN) | $14.51 | $30.72 | +111.7% |
Spotlight — top 3 gainers
Top 10 CS2 Skin Losers
| # | Skin | Start | End | Change |
|---|---|---|---|---|
| 1 | Souvenir SSG 08 | Acid Fade (FN) | $708.12 | $14.33 | -98.0% |
| 2 | SSG 08 | Mayan Dreams (MW) | $395.89 | $13.29 | -96.6% |
| 3 | Souvenir M4A4 | Tornado (FN) | $2219.10 | $271.44 | -87.8% |
| 4 | Souvenir XM1014 | Blue Steel (BS) | $455.24 | $59.12 | -87.0% |
| 5 | M4A1-S | Control Panel (FN) | $1955.41 | $382.25 | -80.5% |
| 6 | Souvenir MP7 | Orange Peel (WW) | $62.32 | $17.98 | -71.1% |
| 7 | P90 | Schematic (MW) | $26.46 | $8.37 | -68.4% |
| 8 | USP-S | Purple DDPAT (FT) | $9.02 | $2.98 | -67.0% |
| 9 | Souvenir AK-47 | Safari Mesh (FN) | $311.29 | $105.38 | -66.1% |
| 10 | Souvenir AWP | LongDog (MW) | $1133.97 | $452.61 | -60.1% |
Spotlight — top 3 losers
Top 10 Priciest CS2 Skins That Moved
Skins with the highest end-of-window price out of everything that recorded at least a 1% price change either direction.
| # | Skin | Price | 30d Change |
|---|---|---|---|
| 1 | AWP | Gungnir (FN) | $12,801.80 | -11.9% |
| 2 | AWP | Dragon Lore (FN) | $11,955.45 | +6.3% |
| 3 | AWP | Gungnir (FT) | $8,550.48 | +9.8% |
| 4 | ★ Sport Gloves | Hedge Maze (MW) | $8,449.19 | -17.6% |
| 5 | AK-47 | Wild Lotus (FT) | $8,220.38 | -1.5% |
| 6 | ★ Sport Gloves | Pandora's Box (MW) | $7,232.70 | +8.1% |
| 7 | M4A4 | Howl (FN) | $7,135.12 | -1.9% |
| 8 | AWP | Dragon Lore (FT) | $7,122.00 | +4.2% |
| 9 | ★ Karambit | Crimson Web (FN) | $7,118.17 | +5.1% |
| 10 | ★ Sport Gloves | Vice (FN) | $6,768.94 | -2.4% |
Methodology
Prices are pulled from the SkinPulse skin database, sourced daily from Steam Community Market, Skinport, Waxpeer, and CS.Trade. The main price used for comparison is a cross-market median. Skins with fewer than two snapshots in the window or a starting price below $0.50 are excluded to reduce noise. Percentages are computed as (end_price − start_price) / start_price × 100. "Priciest movers" ranks by end-of-window price out of skins that moved at least 1%.
Spotlight blurbs are taken verbatim from each skin's own editorial description on its skin page. This recap was generated automatically by the generate_market_recap management command on 2026-08-27.